Population Research Centre (PRC)
Research(PRC)
Centre Activities
Research
Current and recent research activities
The Population Research Centre (PRC) has been involved in research on various topics since its inception. Currently, the major areas of research covered by PRC researchers are: (1) Demographic processes (2) Data collection and data quality 3) Gender and health 4) Health systems studies 5) Programme evaluation.
The PRC disseminates data and findings from research projects to researchers, academicians and policy makers primarily through publications, workshops and seminars.
Ongoing Studies
Completed Studies (2001-2012)
Ongoing Studies
Sl. No. | Title of the Project | Researchers |
1 | Functioning of NCD Clinics under the national programme for the prevention and control of non communicable diseases (NP-NCD) | Lekha Subaiya, TS Syamala , CM Lakshmana, Madhu Bidari and Ramesha V. |
2 | Health infrastructure and service delivery at Nutritional Rehabilitation Centres (NRCs): An investigation in selected District Hospitals in Karnataka | C M Lakshmana |
3 | Conversations on Ageing in India – Mapping to stories | Lekha Subaiya and TS Syamala |
4 | Access to Pre-School Education in India: Evidences from NFHS | TS Syamala |
5 | Functioning of FRU and Non-FRU Community Health Centres in Karnataka | Madhu Bidari and Lekha Subaiya |
6 | Secondhand smoke exposure among Pregnant and Postpartum women in India | Madhu Bidari |
7 | Maternal and Child Health Service delivery in Public Health facilities: A Comparative Study of South Indian States | Ramesha V and Lekha Subaiya |
8 | An assessment of health infrastructure in Karnataka: A comparative analysis among the districts | Ashok Patil |
9 | Status of child malnutrition in Karnataka: A district-level analysis | Devindra |
10 | NHM-PIP monitoring in 16 districts of Karnataka and 5 districts of Rajasthan | Lekha Subaiya, TS Syamala , CM Lakshmana, Madhu Bidari, Ramesha V. |
Completed Studies (2013-2023)
Sr. No. | Title | Researchers |
2022-2023 | ||
1 | NHM-PIP Monitoring for 9 districts of Karnataka (Chamarajanagara, Chitradurga, Dharwad, Hassan, Kodagu, Bengaluru urban, Mandya, Ramanagara, and Tumakuru) | Lekha Subaiya, CM Lakshmana TS Syamala, Madhu Bidari Ramesha V, Ashok Patil N Pautunthang, Devindra |
2 | NHM-PIP Monitoring Reports for 3 districts in Odisha (Nayagarh, Nuapada and Rayagada) | CM Lakshmana, Ramesha V |
3 | NHM-PIP Monitoring for 16 districts of Telangana | Lekha Subaiya, Madhu Bidari Ramesha V, Ashok Patil |
4 | Child malnutrition in India: issues and concerns | TS Syamala, Madhu Bidari N Pautunthang |
5 | Evaluation of Ayushman Bharath- Arogya Karnataka (AB-ArK) | CM Lakshmana |
6 | Maternal and child health status of the urban-poor in comparison to rural-poor in India | TS Syamala, Snehalata Topno |
7 | Demographic change and its impact on environment in India | CM Lakshmana |
8 | Unmet need for spacing and limiting among young married women in India | Lekha Subaiya, Madhu Bidari |
9 | Gender differences in disability among older persons in India: evidence from the Longitudinal Ageing Study in India (LASI) | Lekha Subaiya |
10 | The prevalence of single-person households in India | N. Pautunthang |
11 | Understanding the implementation of PMNDP in India | Lekha Subaiya, TS Syamala Ramesha V, Ashok Patil, Madhu Bidari |
12 | Prevalence of post-partum infections following public hospital deliveries: a state level retrospective evaluation | Lekha Subaiya, CM Lakshmana TS Syamala, Madhu Bidari Ramesha V, N Pautunthang Ashok Patil, Devindra |
2021-2022 | ||
13 | NHM-PIP Monitoring for 2 districts of Tamil Nadu (Krishnagiri and Tirupattur) | Lekha Subaiya N. Kavitha |
14 | NHM-PIP Monitoring for 5 districts of Telangana (Mahabubnagar, Mahabubabad, Khammam, Asifabad and Mancherial) | P Prabhuswamy N. Pautunthang Madhu Bidari Devindra S |
15 | NHM-PIP Monitoring for 3 districts of Sikkim (East Sikkim, North Sikkim and West Sikkim) | T S Syamala Lekha Subaiya N. Kavitha P Prabhuswamy |
16 | NHM-PIP Monitoring for 6 districts of Assam (Dhubri, Baksa, Udalguri, Barpeta, Goalpara, and Darrang) | T. S. Syamala Lekha Subaiya P Prabhuswamy N Kavitha |
17 | NHM-PIP Monitoring for 2 districts of Goa | T.S Syamala P.Prabhuswamy |
18 | NHM-PIP Monitoring for 7 districts of Karnataka | T.S Syamala P.Prabhuswamy N. Pautunthang Devindra S |
19 | Female Headed-Households and Socio economic Vulnerabilities in India: An Investigation | T.S.Syamala and Madhu Bidari |
20 | An Assessment of Healthcare Infrastructure and Human Resources for Health in Karnataka | T.S.Syamala, Prem Shankar Mishra and Madhu Bidari |
21 | Implementation of NUHM in Karnataka: A Study of the Structure and Coordination between State Health Department and Urban Local Bodies in Bangalore City | T.S.Syamala, Lekha Subaiya and N. Pautunthang |
22 | Impact of NUHM on Urban Health in India | Lekha Subaiya, T.S. Syamala and N. Pautunthang |
23 | Conversations on Ageing in India – An Online Event | Lekha Subaiya, TS Syamala, BP Vani |
24 | Nutritional Status of Children: Levels and Trends in Karnataka | P Prabhuswamy |
25 | Ageing and Receipt of Care in India | Lekha Subaiya |
26 | Domestic Violence and Malnutrition Among women in India: Is the Impact Changing over a Period of Time | Impact Changing over a Period of Time |
27 | Determinants of Chronic Health Diseases Among the Elderly in India: An Investigation Using Data from LASI Wave I | N. Kavitha |
28 | Adolescent Marriage and Teenage Pregnancy in India | N.Pautunthang |
29 | Knowledge and Use of Contraceptives Among Married Women in Mizoram, India | N.Pautunthang |
2020-2021 | ||
30 | Effects of Urban Growth on Resource Degradation and its Impact on Environment: Issues and Challenges in India | C M Lakshmana |
31 | Children’s Migration and Health of their Older Parents in India | T.S.Syamala and Madhu Bidari |
32 | Adolescent Marriages in India: Trends and Patterns | T S Syamala and N Kavitha |
33 | Contraceptive Use Among Young Women in India | Lekha Subaiya |
34 | Factors Associated with Hypertension and Diabetes among Women in India | Lekha Subaiya and N Kavitha |
35 | The Prevalence of Tuberculosis: A Comparative Study in India using NFHS Data | C M Lakshmana and Madhu Bidari |
36 | Coverage and Quality of HMIS Data in the Context of COVID-19 Pandemic: A District Level Analysis in Karnataka | P. Prabhuswamy |
37 | District Level Variations in Utilisation of maternal and Child Health (MCH) services in Karnataka: A Study Based on HMIS Data | C. Yogananda |
2019-2020 | ||
38 | PIP Monitoring for Ten districts of Karnataka(Chikmagalur, Tumkur, Koppal, Udupi, Yadgir, Bangalore Urban, Bellary, Bijapur, Ramanagara,Shimoga) | All PRC Staff |
39 | PIP Monitoring for Five districts of Telangana(Siddipet, Rajanna Sircilla, Medchal, Jangaon,Yadadri | All PRC Staff |
40 | PIP Monitoring for Eleven districts of Meghalaya (East Garo Hills, East Jaintia Hills, East Khasi HillsNorth Garo Hills, Ri-Bhoi, South Garo Hills, South West Garo Hills, South West Khasi Hills, West Garo Hills, West Jaintia Hills, West Khasi Hills) | All PRC Staff |
41 | PIP Monitoring for Two districts of Puducherry (Karaikal, Mahe) | All PRC Staff |
42 | PIP Monitoring for Two districts of Sikkim (Sikkim South, Sikkim West) | All PRC Staff |
43 | PIP Monitoring for Five districts of Manipur(Bishnupur, Imphal East, Imphal West, Tamenglong, Ukhrul) | All PRC Staff |
44 | National Quality Assurance Standards Certification of Public Health Facilities in Karnataka: Enablers and Barriers | Lekha Subaiya, N. Kavitha and T.S. Syamala |
45 | Functioning of NCD Clinics: A Comparative Study in Selected two Districts of Karnataka | C.M. Lakshmana and C. Yogananda |
46 | Assessment of Home Based New Born Care (HBNC) in Selected Districts of Karnataka | T.S. Syamala, LekhaSubaiya P. Prabhuswamy |
2018-2019 | ||
47 | PIP Monitoring Report for Three Districts in Karnataka (Bagalkote, Chitradurga, Bengaluru Rural) | C M Lakshmana, T S Syamala, P Prabhuswamy & C Yogananda |
48 | PIP Monitoring Report for Three Districts in Andhra Pradesh (Chittoor, Vizianagaram and Vishakapatnam) | C M Lakshmana, T S Syamala, P Prabhuswamy & C Yogananda |
49 | PIP Monitoring Report for Two districts in Telangana (Mahbubnagar, Adilabad) | C M Lakshmana & C Yogananda |
50 | PIP Monitoring Report for Four districts of Tamil Nadu (Dindigul, Erode, Madurai, Tirunalvelli) | Lekha Subaiya & N. Kavitha |
51 | Public Health Infrastructure: A Study in Bagalkot District of Karnataka | C M Lakshmana, P.S. Srinath & M.G. Chandrakanth |
52 | The Disabled Persons and their Educational Status: State-wide Comparisons in India | C M lakshmana, P Prabhuswamy & R.Srinivasa |
53 | Knowldege and Utilisation of Janani Shishu Suraksha Karyakaram for Institutional Deliveries in Public Health Institutions: A Study in Mandya District of Karnataka | C M Lakshmana, C Yoganada & R. Srinivasa |
54 | Dynamics of Elderly Labour Force in India: Issues and Concerns | T S Syamala, Lekha Subaiya & N Kavitha |
55 | Functioning of SNCU in Selected Districts of Karnataka | T S Syamala, P Prabhuswamy & N Kavitha |
56 | Incidence and determinants of Hysterectomy in India | N. Kavitha, T S Syamala & Srinivas |
57 | Skewd Sex Ratios and Cross Border Marriages in Tamil Nadu: Issues and Concerns | N.Kavitha, T S Syamala & Lekha Subaiya |
58 | Quality of HMIS: A Critical Analysis of data reported by the Public Health Facilties in Karnataka | P. Prabhuswamy & CM Lakshmana |
59 | Need for care among older persons in Karnataka | Lekha Subaiya, T S Syamala & N Kavitha, |
60 | Global Ageing and Long-Term Care Network (GALNet) | T S Syamala & Lekha Subaiya |
2017-2018 | ||
61 | PIP Monitoring Report of Seven Districts in Karnataka(Bangalore Urban, Tumkur, Koppal, Mandya, Chamrajnagar, Ramnagar and Kodagu) | CM Lakshmana, TS Syamal,Lekha Subaiya, P Prabhuswamy, C Yogananda and N Kavitha |
62 | PIP Monitoring Repor for Three Districts in Andhra Pradesh (Srikakulam, Guntur and Krishna Districts) | CM Lkashmana and C. Yogananada |
63 | PIP Monitoring Report for Two districts of Pondicherry (Ponidcherry and Karaikal districts) | Lekha Subaiya and N Kavitha |
54 | Building Knowledge Base on Aeging in Idia: Increased Awareness, Access and Quality of Elderly Services | T S Syamala, Lekha Subaiya & M Savitha |
65 | Mental Health and its Linkages with Household Economic Status among Indian Elderly | T S Syamala, Lekha Subaiya, P Prabhuswamy, C Yogananda, N Kavitha, Antara Bhattacharayya and Srinivas K |
66 | Has Coverage and Quality of HMIS Improved: A Comparative Analysis among the selected | P Prabhuswamy, T S Syamala, M Savitha and Srinivas |
67 | Young Maternal Age and its Implicationson Negative Birth Outcomes | N Kavitha, C Yogananada, Antara Bhattacharyya and Srinivas |
68 | Living Arrrangement and Quality of Life of Elderly Women:Insights from a Seven State Survey | Lekha Subaiya, T S Syamala, P Prabhuswamy, N Kavitha, M Savitha and Srinivas |
69 | Utilisation of JSY under Maternity Benifit Scheme: An Evaluation Study in Karnataka | CM Lakshmana and C Yogananda |
70 | Global Ageing and Long-Term Care Network (GALNet) | T S syamala and Lekha Subaiya |
71 | HMIS Validation for Distrit Ranking (Two districts in Ponidicherry and one district in Karnatataka) | T S Syamala, Lekha Subaiya, P Prabhuswamy, C Yogananda, N Kavitha, and Srinivas K |
2016-2017 | ||
72 | PIP Monitoring Report for Seven Districts in Karnataka (Bangalore Rural, Chitradurga, Dakshina Kannada, Davangere, Hassan, Kolar and Mysore) | T S Syamala, C M Lakshmana, Lekha Subaiya, P Prabhuswamy & C Yogananda |
73 | PIP Monitoring Report for Three Districts in Andhra Pradesh (Anantapur, Chittoor and Nellore) | T S Syamala, Lekha Subaiya & P Prabhuswamy |
74 | Living Arrangement Concordance and Wellbeing of Older Persons in India | T S Syamala |
75 | Increasing Caesarean Section Deliveries in Urban India: An Investigation | T S Syamala |
76 | Functioning of Ayush Centres in Karnataka: An Overview | C M Lakshmana & C Yogananda |
77 | Knowledge and Attitude of Family Planning Methods: A comparative analysis in selected states of India | C M Lakshmana & C Yogananda |
78 | Coverage and Quality Data Captured by HMIS: A Facility Level Analysis in Karnataka | C M Lakshmana & C Yogananda |
79 | Role and Functions of ASHA Workers in Rural Karnataka: A Case Study | C M Lakshmana & C Yogananda |
2015-2016 | ||
80 | PIP Monitoring report for seven districts in Karnataka (Bengaluru Urban, Chamrajnagar, Chikmagalur, Kodagu, Mandya, Tumkur & Udupi) | T S Syamala, C M Lakshmana, T N Bhat, P Prabhuswamy & C Yogananda |
81 | PIP Monitoring Report for 5 Districts in Tamil Nadu (Krishnagiri, Thiruvarur, Tiruppur, Thiruchirapalli & Toothukudi) | T S Syamala, C M Lakshmana, T N Bhat, P Prabhuswamy & C Yogananda |
82 | Study on Global Ageing and Adult Health (SAGE), India Wave-2 Project 2015 | C M lakshmana, P Prabhuswamy & C Yogananda |
83 | Children's Health Status in Karnataka: A District-wise Analysis | P Prabhuswamy & T S Syamala |
84 | A Study on "Health Care Utilisation with Reference to Antenatal Care" in Karnataka | T S Syamala, N Kavitha & Supriya Verma |
85 | Building Knowledge Base on Ageing in India - Increased Awareness, A Series of Programmatic and Research Studies - increased Awareness, Access and Quality of Elderly Services | K S James, T S Syamala, Lekha Subaiya & T N Bhat |
86 | Assessing Quality of Civil Registration System (CRS) data at the district level on regular basis for facilitating updating exercise of National Population Register (Long-Term) | K S James and P M Kulkarni |
87 | Geographic Bariers in Institutional Delivery in Rural India | T S Syamala |
88 | Ageing and Well-being in a Globalised World | K S James, T S Syamala & Lekha Subaiya |
89 | Health and Human Development in Karnataka | K S James |
90 | Family Planning and Women's Work Participation in India | T N Bhat |
91 | Understanding the Out-of-Pocket Expenditure for the Maternal Care | K S James & Supriya Verma |
2014-2015 | ||
92 | PIP Monitoring Report for Two Districts in Karnataka (Ramanagara and Bengaluru Rural) | C M Lakshmana, C Yoganada, P Prabhuswamy |
93 | PIP Monitoring Report for 10 Districts in Karnataka (Hazaribagh, Palamu, Simdega, Lohardaga, Dhumka, Gumla, Sahibganj, Latehar, Pukur and Ranchi) | C M Lakshmana,T S Syamala, T N Bhat, Lekha Subaiya, C Yoganada, P Prabhuswamy |
94 | Quality of HMIS Data in Karnataka: A District-Level Analysis | K S James and P Prabhuswamy |
95 | Capturing Data from Private Health Facilities for HMIS in Karnataka | C M Lakshmana and P Prabhuswamy |
96 | Spatial Inequality of Urban Growth in Karnataka; Trands, Levels and Implications | C M Lakshmana |
97 | Building knowledge Base on Ageing in India - Increased Awareness, Access and Quality of Elderly Services | K S James, T S Syamala, Lekha Subaiya and T N Bhat |
98 | Assessing Quality of Civil Registration System (CRS) data at the district level on regular basis for facilitating updating exercise of National Population Register (NPR) (As a part of this study one report has been completed during 2014-2015) | K S James and P M Kulkarni |
99 | A Study on Health Care of Elderly under NPHCE in Karnataka | T N Bhat |
2013-2014 | ||
100 | PIP Monitoring Report for Nine districts in Karnataka(Bijapur, Bellary, Gadag, Gulbarga, Yadgir, Koppal, Dakshina Kannada, Chitradurga and Kolar | KS James, CM Lakshmana, R Mutharayappa, TN Bhat, P Prabhuswamy, C Yogananda |
101 | PIP Monitoring Report for four districts of Andhra Pradesh (Anantapur, Chittoor, Kadapa, Kurnool) | T S Syamala R. Mutharayappa, Lekha Subaiya and P Prabhuswamy |
102 | A Preliminary Assessment of the Quality of Civil Registration System in Kerala, Odisha and Rajasthan | K S James and P M Kulkarni |
103 | Monitoring of DLHS-4 Survey | P Prabhuswamy and C Yogananda |
104 | Health Management Information System: An assessment of quality and way forward | K S James and P Prabhuswamy |
105 | The Status of Elderly in Kerala, 2011 | K S James, T S Syamala |
106 | The Status of Elderly in Odisha, 2011 | T N Bhat |
107 | The Status of Elderly in Tamil Nadu, 2011 | Lekha Subaiya |
108 | A Study on Women's Autonomy and Fertility Preferences in Karnataka | R Mutharayappa |
109 | Does Living Longer mean Living Healthier? Exploring Disability Free Life Expectancy in Inida | Benson Thomas |
Sl. No | Title of the Project |
Implication of Demographic Change | |
1. | Fertility Transition In Karnataka: A Fresh Look |
2. | Income, Income Inequality and Mortality: An Empirical Investigation of the Relationship in India |
3. | Demographic Change and Familial Relationship in India |
4. | Population Dynamics and the Deprivation in Crude Literacy among Scheduled Tribes in India |
5. | |
6. | |
7. | |
8. | |
9. | |
10. | |
11. | Demographic Transition and Economic Development in Kerala: The Role of Emigration |
12. | Convergence of Demographic Indicators in Karnataka: An exploration |
13. | Convergence of Demographic Indicators in Karnataka: An exploration |
14. | Infertility in India: Its levels, trends, determinants and impact on family |
15. | Longitudinal Ageing Study in India (LASI) Pilot Survey |
16. | Fertility Transition in Karnataka: A Fresh Look |
17. | Environmental Degradation: Regional Experience in India |
Data quality and estimation of Reliable Indicators at various Geographical Level | |
18. | Monitoring of Reproductive and Child Health - District Level Household Survey (RCH – DLHS) -3 in Andhra Pradesh, Kerala and Tamil Nadu |
19. | WHO Study on Global Ageing and Adult Health (SAGE), Karnataka |
20. | |
21. | National Family Health Survey (NFHS) 3, Karnataka, 2005-2006 |
22. | |
23. | |
24. | |
25. | Orientation for Senior-level officials on Use of Demographic Data for Local Level Planning and Monitoring of Development Programmes |
26. | Sub-National Estimation of MDG Indicators: An Analysis of Two States with Differential Quality of Data |
Reproductive, Child Health and Gender Issues | |
27. | Study on Morbidity Pattern and Cost of Illness in Karnataka with special reference to Gender Equity |
28. | Pre-marital Sex in India – Issues of Class, Gender and Power |
29. | Risk Perception and Behaviour among Youth in High HIV Prevalent States in Southern India |
30. | Health Status of Tribal Women in Karnataka |
31. | |
32. | |
33. | |
34. | |
35. | |
36. | |
37. | |
38. | |
39. | HIV/AIDs Awareness and Its Trends in Karnataka |
40. | |
41 | Sex Differentials in Nutritional Status and Morbidity Among Children in Karnataka |
42 | Male Involvement in Reproductive Health: Evidence from NFHS-3 and DLHS-2 |
43. | Reproductive Health Status of Adolescent Married Girls in Karnataka |
44. | Orientation for Senior-level officials on Use of Demographic Data for Local Level Planning and Monitoring of Development Programmes |
45. | Reproductive Health Status of Adolescent Married Girls in Karnataka |
46. | A Study on Women Empowerment and Violence against Women in Karnataka |
47. | Health Systems Studies |
48. | |
49. | A Study of Care and Support Centres working for PLWHA in Karnataka |
50. | Public Health and Panchyati Raj Institutions |
51. | NGOs and Innovative Schemes |
52 | |
53. | |
Programme Evaluation | |
54. | Functioning of Janani Suraksha Yojane (JSY) in Karnataka: An Appraisal |
55. | |
56. | |
57. | |
58. | Rapid Appraisal of Critical Components of NRHM in Karnataka |
Studies completed relating to HMIS | |
Data quality and estimation of Reliable Indicators at various Geographical Level | |
59. | A manual for Assessing the Quality of HMIS data (K S James) |
60. | Population Projections at the district-level (K S James) |
61. | Assessment of the quality of immunisation data from HMIS, Karnataka (Annie George) |
62. | Newborn care services in Karnataka: An analysis of the quality of HMIS data (T N Bhat) |
63. | An analysis of the selected indicators for HMIS in Karnataka 2009-10 to 2010-11 (K S James and P Prabhuswamy) |
Other regular reports of HMIS data quality | |
64. | An Analysis of the Quality of HMIS Data in Karnataka Investigation Using Portal and Field Level Data |
65. | Quality of HMIS Data A Study of Chamarajnagar and Udupi Districts in Karnataka |