Archived Positions
Recruitment of Faculty
Sr. No. | Advertisement No. | Centre and Category | Designation | Results |
1 | A/1/2021 | ADRTC (SC) | Assistant Professor | |
2 | A/1/2021 | ADRTC (OBC) | Assistant Professor | |
3 | A/2/2023 | CESP (SC) | Assistant Professor | |
4 | A/2/2023 | CESP (OBC) | Assistant Professor | |
5 | A/2/2023 | CHRD (ST) | Assistant Professor | |
6 | A/2/2023 | CPIGD (OBC) | Assistant Professor | |
7 | A/3/2023 | ADRTC (OBC) | Assistant Professor | |
8 | A/5/2023 | CESP (UR) | Assistant Professor | |
9 | A/5/2023 | CDD (UR) | Assistant Professor |
Recruitment of Non Academic Staff
Sr. No. | Advertisement No. | Category | Designation | Results |
1 | NA/2/2021 | SC | Field Investigator | |
2 | NA/1/2022 | UR | Research Investigator | |
3 | NA/2/2022 | BC Cat. 1 | Research Investigator | |
4 | NA/2/2023 | UR | Estate Manager | |
5 | A/4/2023 | UR | Assistant Librarian | |
6 | NA/3/2023 | ST | Field Investigator |