Projects On-going
Project No. | Project Title, and Sponsoring Agency | Coordinator/s |
ADRTC/220 | Evaluation of NFSM from 2014-15 to 2020-21 in Karnataka Sponsor: UNICEF | Dr. Vilas Jadhav |
CEENR/98 | Utilisation of Bamboo resources for livelihood development and sustainability Sponsor: Karnataka Evaluation Authority, Government of Karnataka | Prof Sunil Nautiyal Dr. S. Manasi Dr. Bibhu Prasad Nayak |
CDD/50 | Factors influencing Allocation of Funds to Public Goods Provision in the Jurisdiction of Grama Panchayats Sponsor: Tsuda University, Japan | Prof. D. Rajasekhar |
CESP/177 | Are the Impacts of Monetary and Fiscal Policies Gender-Neutral in India? Understanding from an Employment Perspective Sponsor: RBI Study | Prof. Meenakshi Rajeev |
CESP/ORP/08 | Knowledge, Attitude, Practices (KAP) – Baseline Survey Karnataka 2022 Sponsor: Chief Electoral Office, Karnataka | Prof. Krishna Raj |
Project Title | Coordinator/s |
Agricultural Development and Rural Transformation Centre | |
ADRTC/156 Agricultural Indicators | Dr. K.B. Ramappa |
ADRTC/173 Information, Market Creation and Agricultural Growth | Prof Parmod Kumar |
ADRTC/199 Village Study in Karnataka | Dr. K.B. Ramappa Prof. Parmod Kumar Dr. Vilas Jadhav Dr. Thomas Felix |
ADRTC/203 Measuring Progress and Analysing Country-led Transformation (MPACT)/RTI | Prof. Parmod Kumar |
ADRTC/203 Measuring Progress and Analysing Country-led Transformation (MPACT)/RTI | Prof. Parmod Kumar |
ADRTC/203 Measuring Progress and Analysing Country-led Transformation (MPACT)/RTI | Prof. Parmod Kumar |
ADRTC/205 Estimation of Coconut Processing, Transportation and Marketing Costs in India – Karnataka Report | Dr. K.B. Ramappa Dr. Vilas Jadhav Dr. Thomas Felix Prof I Maruthi |
ADRTC/206 Estimation of Coconut Processing, Transportation and Marketing cost in India- consolidated Pan India Study | Dr. K.B. Ramappa Dr. Vilas Jadhav Dr. Thomas Felix Prof I Maruth |
ADRTC/207 Farmers Suicide: Causes and Policy Prescription in India Karnataka Report | Dr. K.B. Ramappa Dr. Vilas Jadhav Prof I Maruthi |
ADRTC/208 Farmers Suicide: Causes and Policy Prescription in India – Consolidated Pan India Study | Dr. K.B. Ramappa Dr. Vilas Jadhav Prof I Maruthi |
ADRTC/209 Impact Evaluation of Pilot Project “Development of Model Villages under Soil Health Card Scheme” implemented during 2019-20 across the country – Karnataka Report | Dr. K.B. Ramappa Dr. Thomas Felix Prof I Maruthi |
ADRTC/210 Impact Evaluation of Pilot Project “Development of Model Villages under Soil Health Card Scheme implemented during 2019-20 across the country – consolidated Pan India Study | Dr. K.B. Ramappa Dr. Thomas Felix Prof I Maruthi |
ADRTC/211 Land Titling and Agricultural Productivity – Karnataka Report | Prof Parmod Kumar Dr. K.B. Ramappa |
ADRTC/213 Skill Gap in the Area of Micro-irrigation | Dr. K.B. Ramappa Prof. I. Maruthi |
ADRTC/214 Determinants of Farmers’ Participation within Paramparagat Krishi Vikas Yojana (PKVY), including Bharatiya Prakritik Krishi Padhati (BPKP | Dr. K.B. Ramappa Prof. I. Maruthi |
ADRTC/215 Cost of Milk Production and Gross Return to Milk Producers | Dr. K.B. Ramappa Dr. Vilas Jadhav Prof. I. Maruthi |
ADRTC/216: Exploring the Horizontal Inter-linkages among the Aspirational District Program – A Case Study of Aspirational Districts of Karnataka | Dr. K.B. Ramappa |
ADRTC/217: Factors Affecting Micro Irrigation Strategies in Karnataka | Dr. K.B. Ramappa |
ADRTC/ISEC/218 Strategies to Scaling up India’s Nutri-Cereal Production, Consumption and Trade | Dr. Thomas Felix |
Centre for Decentralisation and Development | |
CDD/21 Improving Institutions for Pro-Poor Growth | Prof D Rajasekhar Dr. R. Manjula |
CDD/37 Increasing Enrolment and Savings in a Long-term Pension Savings Product | Prof. D. Rajasekhar Dr. R. Manjula |
CDD/40 Financial Inclusion and Old age Income Security through Contributory Pension Schemes for Unorganized Workers | Prof. D. Rajasekhar Dr. R. Manjula |
CDD/44 Women Leadership, Governance and Allocation of Public Goods in Karnataka | Prof. D. Rajasekhar & Dr. R. Manjula |
CDD/47 Shock Responsive Social Protection in Karnataka | Prof D Rajasekhar Dr R Manjula |
CDD/48 Participation in Grama / Ward Sabha meetings and public goods allocation | Prof. D. Rajasekhar Dr. R. Manjula |
CDD/49 Local government, Disaster Management and Humanitarian Cash Transfers in Karnataka | Prof. D. Rajasekhar Dr. R. Manjula |
Centre for Ecological Economics and Natural Resources | |
CEENR/87 An Economic Value of Forest Resources: A Case Study of Nine Districts in Karnataka | Dr M Balasubramanian |
CEENR/90 High-Resolution Genome Based Tracing of Anti-microbial Resistant Escherichia coli in the Pork Production Chain to identify the Critical Control Points: A One Health Systems Study | Dr. M. Balasubra-manian |
CEENR/91 Climate Smart Livelihood & Socio-ecological Development of Bio-diversity Hotspots of India | Prof. Sunil Nautiyal Co-PI: Prof. S.Srikantaswamy, University of Mysore |
CEENR/96 Prospects for enhancing circular economy; Strategies for policy inclusion and green finances: A Case Study in peri-urban landscape of India | Prof. Sunil Nautiyal |
CEENR/97 Structural and functional attributes of field margin vegetation towards sustainable social-ecological development of the rural-urban interface | Prof Sunil Nautiyal |
CEENR/98 Utilisation of Bamboo resources for livelihood development and sustainability | Prof Sunil Nautiyal Dr. S. Manasi Dr. Bibhu Prasad Nayak |
CEENR/99 Assessment of Carrying Capacity of an Eco-sensitive Landscape of Western Ghats “Karnataka Forest Department (CAMPA)” | Prof Sunil Nautiyal |
CEENR/99 Assessment of Carrying Capacity of an Eco-sensitive Landscape of Western Ghats “Karnataka Forest Department (CAMPA)” | Prof Sunil Nautiyal |
CEENR/100 Climate Change and Rural Children’s Education Attainment: A Case Study of Karnataka | Dr M Balasubramanian |
Centre for Economic Studies and Policy | |
CESP/129 Food Distribution in Emerging Markets: The Case of Indian Seafood (Traders in Food Value Chain) | Prof Meenakshi Rajeev |
CESP/139 Estimating the Potential Value of Eco-tourism and other Cultural Services of Forest Ecosystems in Uttarakhand | Prof. S. Madheswaran, Ms. B.P.Vani |
CESP/144 MGNREGA Evaluation: Workers’ Perspective and Issues in Implementation | Ms B.P. Vani and Prof. S. Madheswaran |
CESP/148 Developing Evidence Based Sustainable Development Indicators: A Study of Sustainable Tourism in Kodagu District | Prof. Krishna Raj |
CESP/149 Sustainable Scientific Framework for Collection of Tourism Statistics in Karnataka | Prof. Krishna Raj |
CESP/151 Pandemic and the Credit based stimulus package for the MSME sector: A Study of Selected Peri-Urban Regions of Bangalore | Prof. Meenakshi Rajeev |
CESP/152 Socio-Economic Status of Schedule Castes Leather Artisans in Karnataka: An Assessment | Mr. M. Kusanna Prof. S. Madheswaran Ms. B.P. Vani |
CESP/153 How Effective are Training Programmes in Providing Sustainable Livelihood Options for Women: A Study of DAY-NULM Programme in Karnataka | Prof. Meenakshi Rajeev |
CESP/154 Doing Business and Trade Facilitation: A Study of Selected Agricultural Export Zones | Dr. Malini L. Tantri |
CESP/155 Ecosystem Functioning and Services of Himalaya Temperate Forest under Anthropogenic Change: A Plant Functional Trait based Evaluation Economic Valuation of Ecosystem Services in Himalayan Forests | Prof. Krishna Raj |
CESP/156 Evaluation of Rehabilitation Programme for the Families of the Deceased Manual Scavengers in Karnataka: Myths and Realities | Prof. S. Madheswaran Co-PI: Mr. Kusanna M. |
CESP/157 Online Marketplaces: Are they Offline for Rural Women: The Case of Women Entrepreneurs in India | Prof Meenakshi Rajeev |
CESP/158 Importing Export Zones: Replication of Chinese-Style Special Economic Zones and the Implications for India’s Urban Development | Dr Malini L Tantri Dr S Manasi |
CESP/159 Performance Audit of the Tank filling Schemes under Cauvery Neeravari Nigam Limited(CNNL) | Prof Krishna Raj |
CESP/160 An Evaluation of SCSP/TSP Programmes in support of Welfare of SCs/STs Entrepreneurs in Karnataka | Prof Krishna Raj |
CESP/161 Social Auditing of Major Irrigation Schemes of Cauvery Neeravari Nigama Limited (CNNL) under SCSP and TSP | Prof. Krishna Raj |
CESP/162 Social Auditing of Major Irrigation Schemes of Krishna Bhagya Jala Nigama (KBJNL) under SCSP and TSP | Prof. Krishna Raj |
CESP/163 Social Auditing of Major Irrigation Schemes of Karnataka Neeravari Nigama Limited (KNNL) under SCSP and TSP | Prof. Krishna Raj |
CESP/164 Access to Food by the Construction Workers in Indira Canteen: A Study in Karnataka | Prof. Krishna Raj |
CESP/165 Economic Impact on Households Working for more than 50 days under MGNREGA in Taluks of Kudligi, Huvina Hadagali and Hagari Bommanahalli | Ms. B.P. Vani Prof. S. Madheswaran |
CESP/167 Cost Effectiveness of Manpower Planning in KPTCL | Prof. K. Gayithri Dr. Malini L Tantri Dr. Khalil |
CESP/168 The Application of Economic Instruments in Environmental Conservation in India: A Study on Divergence and Convergence of Economic and Environmental Policies | Prof Krishna Raj |
CESP/169 Study on Socio-Economic Impacts of Command Areas of Upper Bhadra Project | Prof Krishna Raj |
CESP/170 Livelihood and Gender in the Urban Space: The Case of CSCs under Digital India Programme | Prof. Meenakshi Rajeev |
CESP/171 Financial Inclusion through Banking Correspondents: Role of Gender | Prof. Meenakshi Rajeev |
CESP/172 Human Development across Socio-Religious Groups: Diversity Index | Prof. S. Madheswaran and Ms. B.P. Vani |
CESP/173 SEZs and Urbanization – A GIS Perspective | Dr. Malini L. Tantri Dr. S. Manasi |
CESP/174: Effectiveness of Public Transport Subsidies and Travel Characteristics of Pass Holders – A Case Study of BMTC and Metro | Prof. Krishna Raj |
CESP/175: Improving Bilateral Trade Between Canada and India: A Multi-level Analysis of Non-Tariff Measures and Trade Facilitation | Dr. Malini L. Tantri |
CESP/176: Evaluation of Samruddhi Scheme in Karnataka 2018-19 to 2021-22 | Prof. Meenakshi Rajeev |
CESP/ORP/05 Impact of PWDs Interventions in Motivating PWD Voters for Registration and Creating Awareness in the Election Process in Karnataka | Prof. S.Madheswaran & Ms. B.P. Vani |
CESP/ORP/07 Impact of Electoral Literacy Clubs in creating Electoral awareness and active involvement of its members in the Election Process in Karnataka | Prof. S. Madheswaran and Ms. B.P. Vani |
Centre for Human Resource Development | |
CHRD/77 Role of Skill Development for Promotion of Rural Non-farm Self-employment in India | Dr. Indrajit Bairagya |
CHRD/79 A Study on the Effectiveness of Online Training to Teachers during COVID Times | Dr Indrajit Bairagya Dr S Manasi |
CHRD/80 Assessing Macroeconomic impact of Skill Development Programme in India | Prof D Rajasekhar & Dr Indrajit Bairagya |
CHRD/81 Employment in the Platform Economy during and after the Pandemic: A Study of Digital Cab Services | Dr Indrajit Bairagya |
Centre for Political Institutions, Governance and Development | |
CPIGD/60: Modernity and Democracy in India | Dr. V. Anil Kumar |
Centre for Research in Urban Affairs | |
CRUA/10 Gender and Identity – with reference to North Eastern Migrant in Bengaluru | Dr Channamma Kambara Dr Malini L Tantri |
CRUA/12 Evaluation Study on Impact of i-RTC and RTC Wallet – Land Record (RTC) through Internet – A Study of e-Governance Initiative in Karnataka | Dr. S. Manasi, Dr. Channamma Kambara & Dr.Malini L. Tantr |
CRUA/16 Is your city too big? Urban primacy in Southern India | Prof Kala S Sridhar |
CRUA/17 Education of Migrant Informal Sector Workers Children: Challenges and Way Forward | Dr. S. Manasi Dr. Malini L. Tantri Dr. Channamma Kambara Dr. Indrajit Bairagya |
CRUA/18 Environmental Problems and Congestion: Evolving Sustainable Solutions for Bengaluru’s Development | Prof. Kala S. Sridhar Co-PIs : Prof. Krishna Raj, Dr. S. Manasi Dr. V. Anil Kumar, Dr. Channamma Kambara, Dr. R. Manjula |
Centre for Study of Social Change and Development | |
CSSCD/67 Informed Choices and Afffordability: Linkages of Doctor-Patient interaction, prescription practice and medical expenditure in cancer care in Karnataka | Dr Sobin George |
CSSCD/68 Inclusive Cities through equitable access to Urban mobility infrastructure for India and Bangladesh | Dr Sobin George Dr Lekha Subaiya |
CSSCD/70 Desirability of Public Health Cadre in the States of India | Dr Sobin George |
CSSCD/71 Estimating the contribution of informal sector in India | Dr. Sobin George Dr. Indrajit Bairagya |
CSSCD/73 Beggars in Karnataka: A Survey and identification in Bengaluru metropolitan city | Dr Sobin George Prof S Madheswaran Mr M Kusanna |
CSSCD/74: The Status of Dombaro Community in Karnataka: An Ethnographic Study | Dr. Sobin George Dr. Channamma Kambara (Co-PI) |
Population Research Centre | |
PRC/172 Child Malnutrition in India: Issues and Concerns | Prof. T.S. Syamala |
PRC/173 Unmet need for spacing and limiting among young married women in India | Dr. Lekha Subaiya |
PRC/174: An Evaluation and Appraisal of Ayushman Bharath – Arogya Karnataka (AB-ArK) | Prof. C.M. Lakshmana |
PRC/175 Demographic Change and its Impact on Environment in India | Prof. C.M. Lakshmana |
PRC/ORP/07 Conversations on ageing in India – An Online Event | Dr. Lekha Subaiya Dr T S Syamala Ms B P Vani |
PRC/ORP/10: Prevalence of Post-partum Infections following Public Hospital Deliveries : A State Level Retrospective Evaluation | Dr. Lekha Subaiya Prof. C M Lakshmana Prof. T S Syamala |
PRC/ORP/11 Understanding the implementation of PMNDP in India | Dr. Lekha Subaiya Prof. T.S. Syamala Team: Mr. Ramesha V Ms. Madhu Bidari |